|
04-04-98: Barnsley (h) 2-1 : EPL : 32/38 (Formation: 5-3-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Martyn, Nigel | | | 31/37 | |
2. | Kelly, Gary | | | 28/34 | |
6. | Wetherall, David | | | 27/33 | |
30. | Molenaar, Robert | | | 16/18 | |
21. | Hiden, Martin | | | 6/11 | |
20. | Harte, Ian | | | 6/12 | |
18. | Halle, Gunnar | | | 25/31 | |
11. | Bowyer, Lee | | | 15/21 | |
10. | Ribeiro, Bruno | | | 28/28 | |
9. | Hasselbaink, Jimmy-Floyd | 1 | 20' (1-0) | 24/30 | 11/16 |
19. | Kewell, Harry | | | 20/26 | |
| Moses (Barnsley) | 1 (og) | 79' (2-1) | | 1/1 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
37. | McPhail, Stephen | Used | 10. Ribeiro, Bruno | 46' | | | 4/4 | |
12. | Hopkin, David | Unused | | | | | | |
17. | Lilley, Derek | Unused | | | | | | |
29. | Jackson, Mark | Unused | | | | | | |
15. | Beeney, Mark | Unused | | | | | | |
|